MHN has crossed all of KHNH collections in just 7 weeks.
http://www.boxofficeindia.com/
BOX OFFICE LATEST-19th June 16.00 IST
Main Hoon Na continues its domination of the box office and now crosses Kal Ho Na Ho thanks to its better performance in the small centers.
RANK LAST WEEK WEEK FILM PRINTS WEEKLY NET GROSS TOTAL IND RUPEES PRINT AVERAGE TOTAL NET GROSS IND RUPEES CLASSIFICATION
1 New 1 DEV 285 4,73,34,287 1,66,085 4,73,34,287
2 2 3 HUM TUM 130 2,80,54,438 2,15,803 13,42,29,407
3 1 2 AAN 300 2,17,23,288 72,411 9,35,88,331
4 New 1 GIRFRIEND 180 2,05,87,657 1,14,376 2,05,87,657
5 4 7 MAIN HOON NA 125 72,04,529 (72 lakh this week) 57,636(57000 per screen) 33,49,18,983(33.5 cr in 7 weeks)
6 3 4 YUVA 70 34,03,428 48,620 11,73,21,810 Flop
7 5 3 POLICE FORCE 25 7,11,260 28,450 1,22,08,349 Flop
8 6 5 RUN 20 4,75,034 23,752 4,89,88,277 Flop
9 7 5 LAKEER 20 3,87,325 19,366 5,58,29,670 Disaster
10 8 10 MURDER 10 3,24,097 32,410 12,63,03,935 A1-Hit
--------------------------------
As MHN is better in small centers, and still doing well everywhere, including Overseas, I expect it to be all time blockbuster in India as well as Overseas (Indian Hindi film).